<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ProtoScholar</title>
	<atom:link href="http://protoscholar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://protoscholar.com</link>
	<description>A PhD is just the beginning</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Losing my &#8220;sucks at math&#8221; street cred by Pat</title>
		<link>http://protoscholar.com/2012/01/02/losing-my-sucks-at-math-street-cred/#comment-4287</link>
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=785#comment-4287</guid>
		<description><![CDATA[Looks like a great resource - I&#039;m going to give it a try.  Love your blog!]]></description>
		<content:encoded><![CDATA[<p>Looks like a great resource &#8211; I&#8217;m going to give it a try.  Love your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The truth about academic administration by Steve Kent</title>
		<link>http://protoscholar.com/2012/01/04/the-truth-about-academic-administration/#comment-4271</link>
		<dc:creator><![CDATA[Steve Kent]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 00:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=788#comment-4271</guid>
		<description><![CDATA[Been there...]]></description>
		<content:encoded><![CDATA[<p>Been there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Students&#8230; by Jason Lake</title>
		<link>http://protoscholar.com/2011/11/01/students/#comment-4259</link>
		<dc:creator><![CDATA[Jason Lake]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=777#comment-4259</guid>
		<description><![CDATA[Sympathise with you completely... having very similar issues with third year undergrad students at the moment! There will be a lot of re-sits this semester!]]></description>
		<content:encoded><![CDATA[<p>Sympathise with you completely&#8230; having very similar issues with third year undergrad students at the moment! There will be a lot of re-sits this semester!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting posts from other blogs&#8230; by postacademicinnyc</title>
		<link>http://protoscholar.com/2011/09/23/interesting-posts-from-other-blogs/#comment-4237</link>
		<dc:creator><![CDATA[postacademicinnyc]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=767#comment-4237</guid>
		<description><![CDATA[Hi! Yeah, you&#039;re right that grit is key. Grit is perhaps a gentler version of spite. It definitely helps to have plenty of both. I guess I am kind of bitter, but it depends on the day. Congrats on finishing your diss, and I look forward to reading more of your posts. I got a PhD in English, but my dissertation was about higher education.]]></description>
		<content:encoded><![CDATA[<p>Hi! Yeah, you&#8217;re right that grit is key. Grit is perhaps a gentler version of spite. It definitely helps to have plenty of both. I guess I am kind of bitter, but it depends on the day. Congrats on finishing your diss, and I look forward to reading more of your posts. I got a PhD in English, but my dissertation was about higher education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clicker technology without hardware by Sean Eby (@speby)</title>
		<link>http://protoscholar.com/2011/08/15/clicker-technology-without-hardware/#comment-4233</link>
		<dc:creator><![CDATA[Sean Eby (@speby)]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=750#comment-4233</guid>
		<description><![CDATA[Hi Rebecca,

What a great write up and synopsis of how you feel about these 2 different tools. As one of the co-founders of Poll Everywhere, we are constantly talking with our educational customers and specifically have incorporated a ton of their feedback into the product. In fact, this week specifically has a new feature for EDU users every single day. Check out http://blog.polleverywhere.com to follow along.

First a quick but important correction: The class size limit is now 40 and we also have a classroom size promise: http://www.polleverywhere.com/faq#class-size-promise

The classroom size promise is for those few teachers who have exceptionally large classes (e.g. the music class, often upwards of 60 or 80 students) so this takes care of any teacher with any particular class size who can use Poll Everywhere for free, as long as they want to.

Also, we in fact are quite education-centric. Our CEO, Jeff Vyduna, was previously the CIO of a school district. Just wanted to point out that while Poll Everywhere is also extremely useful and popular in non-education circles, one of our primary goals is increasing the utility and pedagogical uses for Poll Everywhere for teachers and students.

As for being established, we have hundreds of thousands of educators worldwide, many of whom use Poll Everywhere on a daily or semi-daily basis.

A couple things stand out for me about mobile devices in general, such as the distraction they may pose for some students during class. This is, sadly, a limitation of using mobile devices with *any* product that utilizes them, not the least of which the 2 you are talking about in this post. They key is to involve students in meaningful activity while recognizing that technology alone is not going to solve the all-too-human problem of classroom management, whether passively daydreaming or actively tuning out and texting friends. We all want to believe we can &quot;fix&quot; that problem but sadly there really isn&#039;t a fix for that dynamic. We do believe, however, that utilizing mobile devices which have been cast by school administrator to be distractions can be very useful to students and instructors, and will reduce the opportunity for unnecessary distractions. What we have seen is that teachers using Poll Everywhere well do see increased engagement from students. In fact, students are amazed that they can text their teacher in class and love doing it.

As for ad-hoc questions, we see most teachers just creating and delivering polls right from their web browser or a tablet browser, and they don&#039;t pre-plan everything in a deck prepared ahead of time. Try it this way and you may be surprised.

Most of our features were built from receiving good suggestions from people like you. Email me personally sean [at] polleverywhere.com and you might just see your ideas on the site in a week!

In fact, if you don&#039;t mind, I&#039;d love to email some sneak peaks of things coming up and perhaps ask a couple other things about your opinions on using phones with students for learning. Do you have a way to contact you privately (email is fine)?

Sean]]></description>
		<content:encoded><![CDATA[<p>Hi Rebecca,</p>
<p>What a great write up and synopsis of how you feel about these 2 different tools. As one of the co-founders of Poll Everywhere, we are constantly talking with our educational customers and specifically have incorporated a ton of their feedback into the product. In fact, this week specifically has a new feature for EDU users every single day. Check out <a href="http://blog.polleverywhere.com" rel="nofollow">http://blog.polleverywhere.com</a> to follow along.</p>
<p>First a quick but important correction: The class size limit is now 40 and we also have a classroom size promise: <a href="http://www.polleverywhere.com/faq#class-size-promise" rel="nofollow">http://www.polleverywhere.com/faq#class-size-promise</a></p>
<p>The classroom size promise is for those few teachers who have exceptionally large classes (e.g. the music class, often upwards of 60 or 80 students) so this takes care of any teacher with any particular class size who can use Poll Everywhere for free, as long as they want to.</p>
<p>Also, we in fact are quite education-centric. Our CEO, Jeff Vyduna, was previously the CIO of a school district. Just wanted to point out that while Poll Everywhere is also extremely useful and popular in non-education circles, one of our primary goals is increasing the utility and pedagogical uses for Poll Everywhere for teachers and students.</p>
<p>As for being established, we have hundreds of thousands of educators worldwide, many of whom use Poll Everywhere on a daily or semi-daily basis.</p>
<p>A couple things stand out for me about mobile devices in general, such as the distraction they may pose for some students during class. This is, sadly, a limitation of using mobile devices with *any* product that utilizes them, not the least of which the 2 you are talking about in this post. They key is to involve students in meaningful activity while recognizing that technology alone is not going to solve the all-too-human problem of classroom management, whether passively daydreaming or actively tuning out and texting friends. We all want to believe we can &#8220;fix&#8221; that problem but sadly there really isn&#8217;t a fix for that dynamic. We do believe, however, that utilizing mobile devices which have been cast by school administrator to be distractions can be very useful to students and instructors, and will reduce the opportunity for unnecessary distractions. What we have seen is that teachers using Poll Everywhere well do see increased engagement from students. In fact, students are amazed that they can text their teacher in class and love doing it.</p>
<p>As for ad-hoc questions, we see most teachers just creating and delivering polls right from their web browser or a tablet browser, and they don&#8217;t pre-plan everything in a deck prepared ahead of time. Try it this way and you may be surprised.</p>
<p>Most of our features were built from receiving good suggestions from people like you. Email me personally sean [at] polleverywhere.com and you might just see your ideas on the site in a week!</p>
<p>In fact, if you don&#8217;t mind, I&#8217;d love to email some sneak peaks of things coming up and perhaps ask a couple other things about your opinions on using phones with students for learning. Do you have a way to contact you privately (email is fine)?</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clicker technology without hardware by protoscholar</title>
		<link>http://protoscholar.com/2011/08/15/clicker-technology-without-hardware/#comment-4232</link>
		<dc:creator><![CDATA[protoscholar]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=750#comment-4232</guid>
		<description><![CDATA[It may or may not be the future, but it&#039;s a definitely better than the past dedicated hardware systems.]]></description>
		<content:encoded><![CDATA[<p>It may or may not be the future, but it&#8217;s a definitely better than the past dedicated hardware systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clicker technology without hardware by Andy</title>
		<link>http://protoscholar.com/2011/08/15/clicker-technology-without-hardware/#comment-4231</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 09:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=750#comment-4231</guid>
		<description><![CDATA[I have a hard time thinking this is the new future. Although interesting read!]]></description>
		<content:encoded><![CDATA[<p>I have a hard time thinking this is the new future. Although interesting read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New job, new computer by protoscholar</title>
		<link>http://protoscholar.com/2011/07/23/new-job-new-computer/#comment-4226</link>
		<dc:creator><![CDATA[protoscholar]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 21:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=739#comment-4226</guid>
		<description><![CDATA[Take a look at mendeley.com - it is a very papers-like product that is OS-independent and on the web.  It would mean that you could get to your papers from anywhere.]]></description>
		<content:encoded><![CDATA[<p>Take a look at mendeley.com &#8211; it is a very papers-like product that is OS-independent and on the web.  It would mean that you could get to your papers from anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New job, new computer by Katie</title>
		<link>http://protoscholar.com/2011/07/23/new-job-new-computer/#comment-4225</link>
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=739#comment-4225</guid>
		<description><![CDATA[Thanks so much for answering my question.  I&#039;ll check back to see if anyone else chimes in.

I did ask the IT department right away; nope.  I hadn&#039;t thought of dropbox, but we do have a network server that I can use.  Those tend to be slow, and like you said, I&#039;d have to configure it on my laptop at home alone.  So, I&#039;m going to check on the options in #3.

My main concern is that I&#039;ve been using Papers and Bookends for all my pdfs and there is no way to transfer those to a PC that I am aware of.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for answering my question.  I&#8217;ll check back to see if anyone else chimes in.</p>
<p>I did ask the IT department right away; nope.  I hadn&#8217;t thought of dropbox, but we do have a network server that I can use.  Those tend to be slow, and like you said, I&#8217;d have to configure it on my laptop at home alone.  So, I&#8217;m going to check on the options in #3.</p>
<p>My main concern is that I&#8217;ve been using Papers and Bookends for all my pdfs and there is no way to transfer those to a PC that I am aware of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Technology &#8211; an update by Katie</title>
		<link>http://protoscholar.com/2011/07/21/teaching-technology-an-update/#comment-4213</link>
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 01:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://protoscholar.com/?p=725#comment-4213</guid>
		<description><![CDATA[I haven&#039;t commented before, but I wanted to say that I really like what you are doing!  I have a question from one new faculty to another.  I am just starting a tenure-track position this fall, and I have been a loyal and devoted Mac user for the past decade.  The university I am working at is all PC, and they are getting me a laptop for my office, but of course, it is a PC.  I am at a loss as to whether to tell them to forget it and just use my Mac or if I should suck it up.  Any thoughts or suggestions?]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t commented before, but I wanted to say that I really like what you are doing!  I have a question from one new faculty to another.  I am just starting a tenure-track position this fall, and I have been a loyal and devoted Mac user for the past decade.  The university I am working at is all PC, and they are getting me a laptop for my office, but of course, it is a PC.  I am at a loss as to whether to tell them to forget it and just use my Mac or if I should suck it up.  Any thoughts or suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
