﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>ProtoScholar: From Student to Scholar</title>
	<updated>2008-09-07T19:44:58Z</updated>
	<id>http://protoscholar.com/atom.aspx</id>
	<link rel="self" href="http://protoscholar.com/atom.aspx" />
	<link rel="alternate" href="http://protoscholar.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>History in the making</title>
		<link rel="alternate" href="http://protoscholar.com/2008/08/29/history-in-the-making.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-08-29:841de9cc-bc3b-44f7-be23-b2cd2ac32c32</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Politics" />
		<updated>2008-08-29T13:43:08Z</updated>
		<published>2008-08-29T13:23:00Z</published>
		<content type="html"><![CDATA[This presidential election will be historic no matter who wins.&nbsp; We will either have a <a target="_blank" href="http://www.democrats.org/">Black Male President</a> or a <a target="_blank" href="http://www.rnc.org/">White Female Vice President</a>.<br><br>So can we finally stop paying attention to such things and actually pay attention to issues and stands?&nbsp; Palin may have a vagina, but that doesn't make her pro-woman.&nbsp; <a target="_blank" href="http://en.wikipedia.org/wiki/Sarah_Palin">She is anti-abortion and pro teaching creationism in schools</a>.&nbsp; She has more administrative experience than Obama but almost no foreign policy or defense experience.&nbsp; <br><br>It is imperative that we not let this election devolve into a choice between the chick and the black guy.&nbsp; Both are lacking some experience.&nbsp; Both are running with a very experienced running mate.&nbsp; Let's choose on issues and where the candidates stand.<br>]]></content>
	</entry>
	<entry>
		<title>Here's my new Planner, same as the old Planner</title>
		<link rel="alternate" href="http://protoscholar.com/2008/08/10/heres-my-new-planner-same-as-the-old-planner.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-08-10:a9fab752-4529-4923-9181-6c15fc7e5f2d</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Academic life" />
		<category term="Productivity" />
		<category term="Organization" />
		<category term="Being a scholar" />
		<updated>2008-08-10T15:24:08Z</updated>
		<published>2008-08-10T14:42:00Z</published>
		<content type="html"><![CDATA[If you never looked at my concept for a project-oriented planner
because it had the words "Graduate Student" in the title, time to look at it.&nbsp; I am very pleased with the way in which my <a target="_blank" href="http://protoscholar.com/2007/10/30/the-graduate-student-planner.aspx">Graduate Student Planner</a> has transitioned to supporting my full-time job.&nbsp;&nbsp;<ul><li>Using <a target="_blank" href="http://https://www.google.com/support/calendar/bin/answer.py?answer=89955">Goggle Calendar Sync</a>, I can sync my Goggle calendar to my work outlook calendar.&nbsp; That, by default, syncs to my work-provided <a target="_blank" href="http://na.blackberry.com/eng/devices/device-detail.jsp?navId=H0,C201,P463">Blackberry</a>.&nbsp; </li><li>My work is still highly project oriented.&nbsp; In fact, I am being asked to use my <a target="_blank" href="http://www.pmi.org/Pages/default.aspx">PMP certification</a> and manage a bunch of projects.&nbsp; The result is that the tabbed binder described in my original post still accurately reflects my work.&nbsp; It allows me to keep meeting notes with the project being worked on, print out time lines and add them to the planner, and move things around as needed.&nbsp; <br></li><li>The only change: I now keep 2 versions of this planner; one for at work, one for at home.&nbsp; The work one stays at work, the academic/home one stays at home.&nbsp;&nbsp;</li></ul>Some may question this last bullet; <a target="_blank" href="http://www.davidco.com">David Allen</a> certainly would.&nbsp; One of the core concepts in GTD is that you should NOT separate your life like that.&nbsp; So I want to talk a little about why I do it anyway.<br><ol><li>Due to resources, time and the desire for something that passes for work/life balance, it is important to me to focus on work at work and not-work at not-work.&nbsp; I have more than the normal 40 hours worth of work to do at work, but I am loathe to stay there longer or focus on that stuff when I'm not there.&nbsp; If I did, I would never get anything else done.&nbsp; By having a separate binder for the two principle parts of my life I force the separation.&nbsp; I don't write conference proposals at the office, and I don't write project plans at home.</li><li>Simply practicality; my binder would be 3 inches thick if I combined the two areas and tried to carry it all with me.</li></ol>Does separating my time like that decrease my productivity?&nbsp; I don't believe so.&nbsp; I see it more as <a target="_blank" href="http://www.scotthyoung.com/blog/2008/02/06/20-tips-for-batching-to-save-time-and-cut-stress/">batching</a> my work; I do the professional batch at the office and the academic batch at home.&nbsp; When I am working in that area, my focus is there.&nbsp; I then sub-batch where I can within those broader categories.&nbsp; To me the ability to concentrate on one thing/subject area at a time helps me get more done.<br><br>So how do I handle those things that kind-of cross, such as needing to call for an appointment during specific hours (such as while I am at the office)?&nbsp; I email my work account with a reminder and all the information I need for that next action.&nbsp; When I process my email inbox there, I am able to do the action and then check it off by deleting the email.&nbsp; If it is running an errand, I schedule it on my calendar to remind myself (and show my coworkers) that I am busy during that time.&nbsp; <br><br>For someone with fewer ongoing projects (work alone has 20 currently) and more crossover between the different aspects of their life there is no reason you couldn't do all of this in one binder, and that is probably preferable if your life is more integrated.&nbsp; My key observation is that by moving to a project-focused planner from a date-focused planner, you will be able to keep more balls in the air, better support a GTD-oriented organizational scheme and get more done all around.<br><div style="margin-left: 40px;"><br></div>]]></content>
	</entry>
	<entry>
		<title>Never talk to the police without a lawyer present...</title>
		<link rel="alternate" href="http://protoscholar.com/2008/08/09/never-talk-to-the-police-without-a-lawyer-present.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-08-09:96ae90ee-db6d-4225-bb7d-395ee42514da</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Politics" />
		<category term="Legal" />
		<updated>2008-08-09T22:18:09Z</updated>
		<published>2008-08-09T21:46:00Z</published>
		<content type="html"><![CDATA[No really.&nbsp; Never talk to the police without a lawyer present.&nbsp; Even if you are innocent.&nbsp; <a target="_blank" href="http://www.tuccille.com/blog/2008/07/eight-reasons-even-innocent-shouldnt.html">Watch this video</a> to understand why, but here is the clif-notes version:<br><br>The 5th amendment is there to protect you, especially if you are innocent.&nbsp; Almost anything you say can be turned against you, no matter how innocuous the comment may seem.&nbsp; The video shows you how it can be done.&nbsp; <br><br>Also, watch the 2nd video further down the page which is a reply by a police officer.&nbsp; He agrees that you shouldn't talk to the police without a lawyer present.&nbsp; He talks about the techniques that the police use to get people to confess or talk.&nbsp; <br><br>The deck is stacked against you unless you have a lawyer with you, and even then it is very easy to trip yourself up.&nbsp; As soon as you get your Miranda Warning, <u><b>shut up and ask for a lawye</b><b>r</b></u>, no matter whether you are guilty or innocent.<br><br>Note, the exception is routine traffic stops.&nbsp; If you are pulled over, the first thing you should to do is turn
your car off, turn the dome light on (if it's nighttime), roll down the
window, and keep your hands on the steering wheel. Don't immediately
reach into your glove compartment for your license and registration.
Officers want to be able to see your hands for their own safety. Wait
until the officer asks to see your paperwork before retrieving your
documents.
<p>The first thing you should say to the officer is, "Hello officer.
Can you tell me why I am being pulled over?" The officer may give you a
hard time or say, "Why do you think I pulled you over?" Tell the
officer you don't know. Most importantly, do not apologize after you
get stopped, because that can be considered an admission of guilt and
could be used against you later in court.</p>
<p>Show your identification if it's requested. Be respectful and
non-confrontational. Refer to the police as "Sir," "Ma'am," or
"Officer." Remain calm and quiet while the officer is reviewing your
documents. If the officer writes you a ticket, accept it quietly and
never complain. Listen to any instruction on paying the fine or
contesting the ticket, and drive away slowly.</p><p>Again, admit to nothing and do not apologize.&nbsp; If the situation escallates, then ask for a lawyer.<br></p>]]></content>
	</entry>
	<entry>
		<title>Hypocrisy</title>
		<link rel="alternate" href="http://protoscholar.com/2008/08/04/hypocrisy.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-08-04:a9088fec-353a-41b5-a9e9-4ada2e6d3edf</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Politics" />
		<updated>2008-08-04T21:07:36Z</updated>
		<published>2008-08-04T20:59:00Z</published>
		<content type="html"><![CDATA[<a target="_blank" href="http://www.nytimes.com/2008/08/04/us/04firebombs.html?ex=1375588800&amp;en=e0dbdf582b4fad33&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">Appalling</a>.&nbsp; Apparently its bad to do scientific experiment on animals, but acceptable to firebomb the homes and sleeping families of HUMAN animals.&nbsp; Do they not see the hypocrisy?<br>]]></content>
	</entry>
	<entry>
		<title>Cleaning as productivity: 6 Steps to clear the deck</title>
		<link rel="alternate" href="http://protoscholar.com/2008/08/03/cleaning-as-productivity-6-steps-to-clear-the-deck.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-08-03:ebbdc006-8cdd-4e5a-8349-c7a6072a3b8a</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Organization" />
		<category term="Productivity" />
		<category term="Academic life" />
		<updated>2008-08-03T19:51:21Z</updated>
		<published>2008-08-03T19:11:00Z</published>
		<content type="html"><![CDATA[Sometimes the most productive thing you can do with your time is to rearrange and clean your office.<br><br>Mine had become a disaster, with books and stuff EVERYWHERE.&nbsp; Between new books I had bought, articles I had sent to the printer to read later and notes I wanted to keep for later I had every surface piled with papers and stuff. So it was hardly surprising that when I sat down today to figure out what I needed to work on I darn near had a panic attack.&nbsp; <br><br>The clutter and dust left me feeling that I didn't want to be in that room, and more importantly like I didn't want to think about any of the things related to the stuff in that room.&nbsp; Since that would be things like my classes, my dissertation, and really my long-term goals, that was a bad emotional reaction to have.<br><br>Some people thrive on clutter.&nbsp; Some can't deal with it at all.&nbsp; I'm somewhere in between; I have a great deal of tolerance to a point, after which I either fix it or burn it all down.&nbsp; Today I reached my limit.&nbsp; Here are a few of the things I did to get it back under control:<br><br><ol><li><span style="font-weight: bold;">Deal with Loose Paper:</span>&nbsp; I've already written about the glories of my <a target="_blank" href="http://protoscholar.com/2007/09/28/about-that-label-printer.aspx">label maker</a>, so the first step was to print labels for all those accumulated articles, put them into file folders and then sort those folders by topic.&nbsp; When I was done I had 3 broad themes and less random paper laying about.&nbsp; I could file or set aside as made sense.</li><li><span style="font-weight: bold;">Have the right size storage for what you need to store</span>:&nbsp; For a long time I had been living with 2 4-shelf bookcases.&nbsp; These were well past too small.&nbsp; I had already had to get rid of (ie: sell through amazon) some stuff that was less relevant to my current work, but I no longer had space for things like methodology books and journals.&nbsp; Books had taken over the chair, both levels of the cheap credenza and were starting to pile up on the floor.&nbsp; After some discussion, we went to <a target="_blank" href="http://www.ikea.com">Ikea</a> for 2 <a target="_blank" href="http://www.ikea.com/us/en/catalog/products/13690607">Billy</a> book cases (Black-brown to go with our furniture).&nbsp; These units are both slightly wider and 2 shelves taller than the book cases they replaced.&nbsp; To give you an idea of the overflow, there is less than half a shelf empty between the two of them.&nbsp; </li><li><span style="font-weight: bold;">Dust</span>: In the process of moving everything I discovered a layer of dust that would make a haunted house jealous.&nbsp; I didn't have time for a truly exhaustive cleaning, but dusting made an enormous difference in both appearance and the mood that was created.&nbsp; Vacuuming would have been nice as well, but is less visible.<br></li><li><span style="font-weight: bold;">Get rid of things</span>: It turned out that some of that paper needed to be recycled, not filed, and that some of those books needed to just go away.&nbsp; I didn't get rid of a LOT, but the process of going through it all helped me get rid of a few things.&nbsp; </li><li><span style="font-weight: bold;">Put things back where they belong</span>:&nbsp; I have a desk.&nbsp; It has 1 drawer, in which I have a pen tray.&nbsp; Yet there were pens EVERYWHERE around the room.&nbsp; They would get lost under whatever papers were dropped on them so that I would have to take a new one out each time I needed to write something. The same goes for filing; I had created a filing inbox that I never seemed to empty.&nbsp; Today, I did.&nbsp; Suddenly a huge stack of visual clutter went away.</li><li><span style="font-weight: bold;">Scan and back up your computer</span>:&nbsp; Run things like <a target="_blank" href="http://www.ccleaner.com/">CCleaner</a> and <a target="_blank" href="http://www.safer-networking.org/en/index.html">Spybot</a> while you clean, then run a fresh backup (if yours aren't already automated using something like <a target="_blank" href="http://www.2brightsparks.com/freeware/freeware-hub.html">Syncback</a>).&nbsp; This kind of regular maintenance keeps your computer running fast, and doing it while you do other things is a good plan.<br></li></ol>The room is no longer unpleasant.&nbsp; Rather the opposite.&nbsp; The top of the credenza has nothing on it at the moment except a bottle of lotion and a picture.&nbsp; (When I get working I like to keep everything close at hand, and the credenza makes up for how little desk space is left after the keyboard and mouse.)&nbsp; <br><br>The room is still crowded - this is the 3rd bedroom in our house, with the 2nd functioning as a guest room, so this room has to provide storage as well as being my office.&nbsp; A true den would be a luxury, one I don't expect for a while.&nbsp; <br><br>But the room is now back to being a relaxing space.&nbsp; I can find the things I need, I have clear space and no more piles of unidentified stuff.&nbsp; Now I can concentrate again.&nbsp; That, to me, makes a very productive day.<br>]]></content>
	</entry>
	<entry>
		<title>When deadlines collide</title>
		<link rel="alternate" href="http://protoscholar.com/2008/08/02/when-deadlines-collide.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-08-02:bd50a8bc-829d-4efc-98c9-9b259f4a82f5</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Education Policy" />
		<category term="Academic life" />
		<category term="Research" />
		<category term="Writing" />
		<updated>2008-08-02T12:16:00Z</updated>
		<published>2008-08-02T11:44:00Z</published>
		<content type="html"><![CDATA[I'm not dead yet (best heard in your head with a cockney accent) *grin* I have just had far too many immovable deadlines over the last few weeks, leading me to prioritize everything else over blogging.<br><br>First I went to a <a target="_blank" href="http://ische30.newark.rutgers.edu/">history of ed conference</a> in Newark that was awesome.&nbsp; I practically got giggly when I saw some of the big names in the field sitting across the lunch table from me.&nbsp; <br><br>I really needed that conference; I've been losing faith in both my ability and desire to finish this.&nbsp; Working full time in a career that is, in some ways, still very interesting (even if it isn't the life-style I want long-term) with a major project deadline was sapping my enthusiasm for my academic work.&nbsp; However the project is done, so that will help going forward.&nbsp; I hope.&nbsp; And the conference reinvigorated me toward my work.<br><br>Then, like every other education scholar, I have been rushing to prepare conference proposals to the "big" conference in the field (<a target="_blank" href="http://aera.net">AERA</a>) that were due yesterday.&nbsp; Tomorrow I have a paper due for one of my classes, so I won't get caught up until after that.<br><br>I can say that I am very pleased with my submissions to AERA.&nbsp; I sent in one proposal to a SIG that essentially is what I want to do for my dissertation, so I forwarded it off to my adviser as well.&nbsp; My writing group read it and only one had any real substantive comments; the rest were just grammar (I still mix up that/which for example) and clarifying of wording.&nbsp; Everyone thought it was well written.&nbsp; We'll see if the sig agrees.&nbsp; It is definitely a unique perspective.<br><br>What interested me about that proposal is that the angle came to me on a drive and, when I got home, I wrote the whole thing up in under 4 hours.&nbsp; It really just flowed.&nbsp; I thought when I sent it off to my readers that they would say it sucked or was scattered, but apparently it was more along the inspired lines.&nbsp; Ah the power of a conference to get one motivated, followed by amazing <a target="_blank" href="http://www.crackersandcompanycafe.com/">cinnamon swirl french toast</a> for energy.<br><br>I also sent in a pre-conference professional development proposal having to do with presentation skills for academic conferences.&nbsp; Last week I was at a really interesting international conference and was reminded again of just how few academics seem to know how to:<br><ul><li>Summarize their paper into a 15-20 minute talk (ie edit the content reasonably)<br></li><li>Distill in information into slides that help, not hinder, their presentation</li><li>Deliver said presentation within the timelimit</li><li>"Read the room" to determine whether pacing is working, explainations are clear, etc.</li></ul>So my presentation (called "Making your Brilliance Known") focuses on taking what is certainly a fabulous paper and distilling it down, making slides that help, how NOT to read your own slides but deliver in an engaging way and use the feedback from the room to modify your delivery.&nbsp; I've blogged on <a target="_blank" href="http://protoscholar.com/2007/11/04/7-useroriented-tips-for-powerpoint-presentations.aspx">parts</a> <a target="_blank" href="http://protoscholar.com/2007/10/06/academic-conferences-how-to-work-them-to-your-advantage.aspx">of</a> <a target="_blank" href="http://www.gearfire.net/creating-impressive-class-presentations/">this</a> topic before, but this will give me a chance to pull it all together.<br><br>Who knows if that one will get accepted; I think it is needed, but some people might find it offensive.&nbsp; ("What does some chick with an MBA know about presenting at an academic conference?&nbsp; Shouldn't she at least finish her dissertation before she starts trying to tell us what to do?")&nbsp; I just don't get why people don't realize the skills are VERY different.<br><br>I have decided that I need about 3 conferences per year to stay motivated.&nbsp; That means this <a target="_blank" href="http://www.inrp.fr/she/ische/">international</a> one during the summer, the <a target="_blank" href="http://www.ed.uiuc.edu/hes/INDEX.htm">american history of ed conference</a> in the fall (already have a paper accepted for this) and the <a target="_blank" href="http://aera.net">big conference</a> in the spring.&nbsp; I am committing to myself to submit to each one, which shouldn't be hard.&nbsp; I'm finding that if anything I have too many ideas after each conference.&nbsp; This is going to cost money, but as long as I am working full time it is a managable expense if it keeps my enthusiasm level up for the work.&nbsp; Once I am a full time academic, I can back that off.&nbsp; (Anyway, the international conference next year is in the Netherlands - I've never been!!!)<br><br>Anyway, now I have a historiography paper due this week and an academic
book review due next week that I need to write.&nbsp; Sometimes it feels
like it never ends, bit a little enthusiasm helps. <br><br>]]></content>
	</entry>
	<entry>
		<title>Mind Mapping the Literature Review</title>
		<link rel="alternate" href="http://protoscholar.com/2008/07/14/mind-mapping-the-literature-review.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-07-14:3502943e-c10a-4970-83f5-8a7dc2247a31</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Organization" />
		<category term="Research" />
		<updated>2008-07-14T21:28:29Z</updated>
		<published>2008-07-14T21:17:00Z</published>
		<content type="html"><![CDATA[<a target="_blank" href="http://www.davidco.com/">GTD</a> practitioners from <a target="_blank" href="http://www.davidco.com/store/other.php">David Allen</a> on down <a target="_blank" href="http://www.davidco.com/MindManager_event.php">sing the praises</a> of mind mapping.&nbsp; I've played with a bit but never gotten far.&nbsp; In fact, the only time I ever used mindmapping was taking notes in a class taught by a post-modernist who rambled.&nbsp; It was the only way to capture what he was saying and even then it was a mess.<br><br>Today, however, I read a brief <a target="_blank" href="http://partsnpieces.typepad.com/blog/2008/07/dissertation-up.html">blog post</a> about using mind mapping to design a literature review.&nbsp; The idea really struck a cord with me; it makes a lot of sense and forces you to focus better.<br><br>I haven't done it yet, but I'm starting to think about it.&nbsp; I just am not sure if it will help or be just another organizational toy distracting me.....<br>]]></content>
	</entry>
	<entry>
		<title>Note taking - Part 3</title>
		<link rel="alternate" href="http://protoscholar.com/2008/07/06/note-taking--part-3.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-07-06:f630ddd5-461b-4614-bcf7-61c821d0ce76</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Academic life" />
		<category term="Organization" />
		<updated>2008-07-06T12:03:01Z</updated>
		<published>2008-07-06T11:53:00Z</published>
		<content type="html"><![CDATA[Over dinner last night I was talking to my husband about my thoughts on note-taking and specifically, that I felt my notes were too wordy and in depth due to using the voice recorder.&nbsp; He suggested that it wasn't such a bad thing, as it offered the opportunity to go back later and review/edit down the notes to a more compact form.<br><br>Essentially his idea was that by editing later I would more thoroughly embed the ideas in my head and offer myself the chance to put any further musings onto the page.&nbsp; <br><br>From a time perspective this would only be useful if the voice recorder starts getting almost everything right; if I have to edit the long notes as well as compress them it starts to take a lot of time.&nbsp; But assuming for the moment that I can get the long notes to the point where no editing is required, do you think there is any usefulness to the second pass?<br>]]></content>
	</entry>
	<entry>
		<title>2 small history rants....</title>
		<link rel="alternate" href="http://protoscholar.com/2008/07/05/2-small-history-rants.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-07-05:c012be9b-b9aa-419b-843f-2fa27dcd48c1</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="rants" />
		<category term="History" />
		<updated>2008-07-05T23:19:54Z</updated>
		<published>2008-07-05T23:06:00Z</published>
		<content type="html"><![CDATA[<ol><li>Why doesn't the history channel ever show, you know, HISTORY?&nbsp; Ice Road Truckers?&nbsp; Star Wars: The Legacy Revealed?&nbsp; Modern Marvels?&nbsp; Mega Movers?&nbsp; MonsterQuest?&nbsp;&nbsp;</li><li>If a movie is going to purportedly be about history, couldn't they at least make it vaguely plausible?&nbsp; I love a fun romp as much as the next guy, so tonight I watched <a href="http://www.amazon.com/gp/product/B0013BM63O?ie=UTF8&amp;tag=protoscholar-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0013BM63O">National Treasure 2 - Book of Secrets (Widescreen)</a><img src="http://www.assoc-amazon.com/e/ir?t=protoscholar-20&amp;l=as2&amp;o=1&amp;a=B0013BM63O" alt="" style="border: medium none  ! important; margin: 0px ! important; display: none;" border="0" width="1" height="1">.&nbsp; It centers around <a target="_blank" href="http://en.wikipedia.org/wiki/Quivira_and_Cibola">Cibola</a>, a City of Gold.&nbsp; They find it.&nbsp; In appearance it is essentially Mayan.&nbsp; Several THOUSAND miles north of where one would reasonably find anything Mayan.&nbsp; Couldn't they have stuck it further south?&nbsp; Texas?&nbsp; New Mexico?&nbsp; Somewhere not entirely impossible?&nbsp; (Just for the record that was only the single most egregious historical absurdity in this bit of fluff.&nbsp; It was far from the only one.</li></ol>]]></content>
	</entry>
	<entry>
		<title>Note taking - Part 2</title>
		<link rel="alternate" href="http://protoscholar.com/2008/07/05/note-taking--part-2.aspx?ref=rss" />
		<id>tag:protoscholar.com,2008-07-05:f57f4ebb-6e4c-45e6-ab26-8f6b45ddbfc0</id>
		<author>
			<name>Rebecca</name>
		</author>
		<category term="Academic life" />
		<category term="Research" />
		<category term="Organization" />
		<category term="Reading" />
		<updated>2008-07-05T16:00:26Z</updated>
		<published>2008-07-05T15:26:00Z</published>
		<content type="html"><![CDATA[There were a couple of questions embedded in the comments that I wanted to address, then provide an update on how the system outlined is working.&nbsp; Comments first.<br><br>---<br><span style="font-style: italic;">From Gabriel: I would just make sure the extra work from the voice recognition part is not taking a toll on your work schedule.</span><br>This is a really important comment, for two reasons.&nbsp; First, it is taking quite a bit of time to fix up the notes.&nbsp; Second, it is taking all that time in part because I'm even wordier when I talk than when I type.&nbsp; What I come out with isn't "notes" so much as a summarized narrative.&nbsp; I'm not sure that's such a good thing.<br><br>A simple example:&nbsp; I took a quick read through last weeks notes and tightened them up.&nbsp; When I started I had 6 pages of text.&nbsp; When I finished I had 2, mostly bullet points.&nbsp; No meaning was lost, just unnecessary detail and wordiness.&nbsp; Frankly, it is making me rethink the voice recognition piece.<br><br><i>From Cal:&nbsp; How do you keep track of what you need to read?</i> <br>I have started using <a target="_blank" href="http://www.zotero.org/">Zotero</a> for tracking references, and I have a specific reference library for things in the queue.&nbsp; Since I am working on my dissertation right now it is all pretty consistent.&nbsp; I suppose if I had more irons in the fire I might maintain several queues.&nbsp; <br><br>My Next Actions list contains a pointer to where I left off.&nbsp; That way when I have time again I pick up reading from there.&nbsp; I have toyed with setting specific reading goals, but find that if I just track where I need to start next I can decide when I open the book how much time I have to devote to the effort.<br><br>I have taken all the anti-multitasking literature to heart though, and am trying to force myself to only be in the middle of one book at a time.&nbsp; Part of that process is differentiating between items I need to read cover to cover and those I only need a chapter or two out of.<br><br><i>Also from Cal: How do you store and organize your notes?<br></i>This is a bit more difficult.&nbsp; I read the article you posted about <a target="_blank" href="http://calnewport.com/blog/2007/10/01/monday-master-class-how-to-build-a-paper-research-database/">note-taking databases</a> and it makes total sense, except it doesn't really reflect the way I take notes.&nbsp; So for now I have a series of word documents in folders relevant to each topic.&nbsp; One document per book.&nbsp; I'm still debating whether that is the best method, but for now it is the lowest impact to capture the material in a searchable manner.<br><br><span style="font-style: italic;">From Jacob:&nbsp; If you've got access to a reduced price/free license to the thing,
Endnote is among the best software for organizing and saving academic
research.<br><span style="font-style: italic;"><span style="font-style: italic;"></span></span></span>My school is cheap - they only provide Refworks, with which I wasn't impressed.&nbsp; I suppose I could buy Endnote, but I am so impressed with <a target="_blank" href="http://www.zotero.org/">Zotero</a>'s ability to just suck the citation in that I can't not give it a chance.&nbsp; Zotero also has note taking capabilities, and I've played a little with it.&nbsp; I just am unclear on what the search capabilities are like.<br>---<br><br>As I mentioned in my response to Gabriel above, I am rethinking the voice recognition piece on account of wordiness.&nbsp; I need to learn to use it either for bullet points or for musing on a topic.&nbsp; Note taking should be succinct and to the point, and that format encourages neither.<br><br>I also am becoming convinced that I am taking too long to get through a single book.&nbsp; Partially this is because I am filling in a lot of background details for the specific time period, but I need to get past that and be able to get the jist of the arguments, any new facts, and move on more quickly.&nbsp; One recommendation I've seen is that a book of 250-400 pages should take no more than 2-3 hours of concentrated work.&nbsp; <a target="_blank" href="http://www.academicproductivity.com/2008/how-to-read-a-book/">Another</a> suggests that with practice you can get it down to an hour.&nbsp;&nbsp; <br><br>Regardless of which method I look at, they are all telling me one thing; I'm taking to long, reading to linearly and taking too extensive of the wrong kinds of notes.&nbsp; *sigh*<br><br>So, I have one more chapter in my current book, then I will use one of these new approaches for the next one.&nbsp; Test, assess, adjust, retest.&nbsp; Or something like that.<br>&nbsp;<span style="font-style: italic;"><br></span>]]></content>
	</entry>
</feed>